0183 2590403 |
, |
+91-8847650760 |
1.Name of the School with Address :   Indian Public School, Airport Road, Amritsar |
i) Email Id :    indianpublicasr@gmail.com |
ii) Phone Number:    +91-0183 2590403, 5054671 |
2. Year of Establishment of School:    2004 |
3. NOC obtained From:    Punjab State |
i) NOC Number :    3/26/2013-3C3/57924/1 |
ii) NOC Issuing Date:    29-05-2013 |
4. School is Recognised by:    CBSE |
5. Status of Affiliation:    Provisional |
i) Affiliation Number :    1630845 |
ii) Affiliation with CBSE Board since:    22.04.2014 |
iii) Extension of Affiliation upto:    30.03.2027 |
6. Name of Trust/Society/Company Registered under Section 25 of
the Company Act,1956 :
     R.S Educational Society, Amritsar |
7. List of Members of School Managing Committe :    Click here to see details |
8. Name of Manager :    Ragwinder Singh |
9. Area of School:    Click here to see details |
10. Details of fee Structure :    Financial year 2021-22Click here to see details |
11. Particulars of Teaching Staff :    Click here to see details |
12. Mode of Payment of Salary :    Click here to see details |
13. Library Facilities :    Click here to see details |
14. Name of the Grievance/Redressal Officer :    Click here to see details |
15. Members of Sexual Harrassment Committee:    Click here to see Members List |
16.Section wise enrolment of School for the Current session:    Click here to see details |
17. Academic Session from:    1st April to 31st March |
18. Vacation Period from:    10th June to 15th July |
19. Admission Period from:    December to March |
20. No Object Certificate Click here to see details |
21. Building Safety Certificate Click here to see details |
22. Fire Safety Certificate Click here to see details |
23. Water Safety Certificate Click here to see details |
23. Society Certificate Click here to see details |
24. LIST OF BOOKS Click here to see details |
NAME | DESIGNTION | D.O.B (D-M-Y) | QUALIFICATION |
AMANDEEP SEKHON | PRINCIPAL | 08-12-1964 | M.A.,M.ED |
POONAM SINGH | Admin/TGT | 27-06-1978 | M.A.,UGC(NET),B.Ed |
RINKU DUTT | TGT | 05-09-1973 | M.COM, B.ED |
PRIYA BAINS | TGT | 27-08-1994 | B.A,B.ED,PURSUING MA |
RENU KHANNA | TGT | 23-09-1971 | B.SC,B.ED |
SUKHWANT KAUR | TGT | 07-03-1977 | M.A.,B.ED |
PRABHJOT KAUR | TGT | 15-12-1983 | M.A.,B.ED |
NAVNIDH | TGT | 25-01-1991 | M.SC (IT)PGDCA |
MAMTA | TGT | 23-03-1981 | M.A.,B.ED |
GURPREET KAUR | PRT | 04-04-1989 | MCA,CDL.ED |
MISHA KAPOOR | PRT | 21-06-1983 | MA,B.ED |
MONINDER KAUR | PRT | 03-02-1974 | B.SC,B.ED |
HARDEEP KAUR | PRT | 25-04-1974 | B.A.,B.ED |
AMARDEEP KAUR | PRT | 03-07-1984 | MCA,MSC (IT),PGDCA |
RITA RAI | PRT | 24-01-1968 | BA,B.ED |
RITU KUMARI | PRT | 24-07-1970 | M.A,B.ED |
BABITA | PRT | 13-06-1970 | M.A.(PBI),PERSUING B.ED |
ANUPAMA KHANNA | NTT | 20-05-1961 | M.A,NTT |
HARPREET KAUR | NTT | 14-02-1982 | M.A.,NTT |
HARSIMRAN KAUR | NTT | 24-07-1981 | M.A,NTT |
PARAMJIT KAUR | PE | 15-10-1995 | BPED,PURSUING MPED |
VANDANA SAHNI | RECEPTION | 01-03-1983 | M.A |
1. Mrs Rinku Dutt |
2. Mr. Ragwinder Singh |
3. Mrs Anupama Khanna |
4. Mrs Mamta |
5. Mrs Iqbaljeet Kaur |
Head of Committe
Mrs Rinku Dutt Email-Id : :rinkudutt05@gmail.com Phone No.::08427923993 |
Certified that the following persons are the members of School Managing committee:
S.No. | Name | Qualification | Designation | Address | Profession |
1 | Mr.Ragwinder Singh | Graduate | Manager | VPO Gumtala,Amritsar | President |
2 | Amandeep Sekhon | M.A,M.Ed | Principal | 6-Guru Ram Das avenue,amritsar | Principal |
3 | S.Upinder Singh | Graduate | Parents representative | 349-Defence Enclave,Ajnala Road,Amritsar | Agriculture |
4 | Mrs.Meenu Ahluwalia | Graduate | Parents representative | 43-Guru Ram das avenue,Amritsar | House wife |
5 | Mr.Narinder Bhatia | 10+2 | Parents representative | 29-c,Lane no 6,Guru amar das avenue | Private Job |
6 | Mrs.Rinku Dutt | B.Com,B.Ed | Teachers representative | 35-A,Model Town,Gali no 2,Amritsar | Teacher |
7 | Mrs.Maninder Kaur | B..Sc.(home science),B.Ed. | Teachers representative | 16 B/S guru ram das avenue,AMRITSAR | Teacher |
8 | Mr.Harjot pahwa | Graduate | member | Iris2/8(GF),Lantanastreet,Vatika city,Gurgaon | Businessman |
9 | Mrs.Anita Bhalla | M.A.,M.ed | member | 10-Karion colony ,Near nirmal swami asram,the mall,amritsar | Educationist |
10 | Mrs.Simranjeet kaur | B.com,B.Ed,LLB | member | 2068-C BLOCK,RANJIT AVENUE,Amritsar | Lawyer |
11 | Mr.Gurmeet Singh | M.A,LLB | member | 270-A,Ranjit Avenue,Amritsar | Lawyer |
12 | Mr.Jasbir Singh Anand | B.Com | member | 109-green avenue Amritsar | Industralist |
Name: Mrs Poonam Singh Address :Sarkaria House, Indian public school, Amritsar Email-Id : sukhmani27@rediff.com Phone No.:09814235626 |
Area of Campus In Acres : 2.03 In Square meters : 8215.1 Build up Area (In Square Meters):2722.9 Area of Playground(In Square Meters) : 5492.2 |
Other Facilities Swimming Pool : No Indoor games : Yes Dance Room:Yes Music Room : Yes Hostel : No Infirmry : Yes Gymnasium : No Health and Medical Checkup : Yes Audio/Visual Room : Yes Playground : Yes Smart Class : Yes |
CLASS | Total No. of Students | Boys | Girls |
Nursery(A) | 38 | 19 | 19 |
LKG 1 | 30 | 18 | 12 |
LKG 2 | 30 | 19 | 11 |
UKG 1 | 20 | 12 | 8 |
UKG 2 | 19 | 12 | 7 |
I (A) | 25 | 11 | 14 |
I (B) | 24 | 11 | 13 |
II | 39 | 25 | 14 |
III (A) | 23 | 13 | 10 |
III (B) | 23 | 15 | 8 |
IV (A) | 22 | 12 | 10 |
IV (B) | 22 | 13 | 9 |
V | 40 | 30 | 10 |
VI | 26 | 8 | 18 |
VII | 27 | 17 | 10 |
VIII | 31 | 17 | 14 |
IX | 18 | 7 | 11 |
X | 18 | 8 | 10 |
Total no. of Students | 480 | 271 | 209 |
Class | Admission Fee(One time charges) | Monthly Fee | Monthly Fee Sibling | Annual charges (every year excluding admission year) |
NURSERY | 13800/- | 1550/- | 1325/- | 8000/- |
LKG | 13800/- | 1550/- | 1325/- | 8000/- |
UKG | 13800/- | 1550/- | 1325/- | 8000/- |
1st | 14800/- | 1625/- | 1375/- | 8200/- |
2nd | 14800/- | 1625/- | 1375/- | 8200/- |
3rd | 14800/- | 1625/- | 1375/- | 8200/- |
4th | 14800/- | 1625/- | 1375/- | 8500/- |
5th | 14800/- | 1625/- | 1475/- | 8500/- |
6th | 15800/- | 1625/- | 1475/- | 8500/- |
7th | 15800/- | 1625/- | 1475/- | 9000/- |
8th | 15800/- | 1750/- | 1550/- | 9000/- |
9th | 15800/- | 1750/- | 1550/- | 9000/- |
10th | 15800/- | 1750/- | 1550/- | 9500/- |
School has a fully air conditioned library. There are 2600 books
in School Library covering all the subjects and all levels of reading.
Apart from books there are:
• 5 periodicals
• 7 daily newspapers
• 100 Reference books
• 8 subscribed magazines.
The server encountered a Temporary error and could not complete your request.
Please try again later.
1 | Marigold English | NCERT |
2 | Aao Swar Pehchane | Evergreen |
3 | Shabad Ratan | Forever |
4 | Akhar Abhiyas | Forever |
5 | Creative Kid | Green Earth |
6 | Grammar Power | Srijan |
7 | Plug In Computer | Green Earth |
8 | Living Planet | Srijan |
9 | New Trend Maths | Candid |
10 | Good Values | Srijan |
11 | Knowledge Cafe | Pristine |
1 | Rimzim Hindi 2 | NCERT |
2 | Marigold English 2 | NCERT |
3 | Good Values 2 | Srijan |
4 | Knowledge Cafe 2 | Pristine |
5 | Perfect Maths 2 | Candid |
6 | Living Planet 2 | Srijan |
7 | Chanan Praveshika Punjabi | Forever |
8 | Grammar Power English | Srijan |
9 | Creative Kid 2 | Green Earth |
10 | Plug In Computers 2 | Green Earth |
1 | Marigold English 3 | NCERT |
2 | Rimzim Hindi 3 | NCERT |
3 | Living Planet 3 | Srijan |
4 | Grammar Power 3 | Srijan |
5 | Good Values | Srijan |
6 | Chanan Punjabi 1 | Forever |
7 | New Trends Maths 3 | Candid |
8 | Knowledge Cafe 3 | Pristine |
9 | Creative Kid 3 | Good Earth |
10 | Plug In 3 | Good Earth |
1 | Marigold English 4 | NCERT |
2 | Rimzim Hindi 4 | NCERT |
3 | Living Planet 4 | Srijan |
4 | Grammar Power 4 | Srijan |
5 | Good Values 4 | Srijan |
6 | Chanan Punjabi 2 | Forever |
7 | New Trends Maths 4 | Candid |
8 | Knowledge cafe 4 | Pristine |
9 | Creative Kid 4 | Good Earth |
10 | Plug In 4 | Good Earth |
1 | Marigold English 5 | NCERT |
2 | Rimzim Hindi 5 | NCERT |
3 | Living Planet 5 | Srijan |
4 | Grammar Power 5 | Srijan |
5 | Good Values 5 | Srijan |
6 | Chanan Punjabi 5 | Forever |
7 | New Trend Maths 5 | Candid |
8 | Knowledge Cafe 5 | Pristine |
9 | Creative Kid 5 | Good Earth |
10 | Plug In 5 | Good Earth |
1 | Maths | NCERT |
2 | Social and Political Life 1 | NCERT |
3 | Our Past 1 | NCERT |
4 | The Earth Our Habitat | NCERT |
5 | Science | NCERT |
6 | Vasant Hindi 1 | NCERT |
7 | Honey Suckle | NCERT |
8 | Hulare Punjabi Grammar 6 | Forever |
9 | Chanan Punjabi 6 | Forever |
10 | Garima Hindi Grammar 6 | Srijan |
11 | Grammar Power 6 | Srijan |
12 | Science Lab Manual 6 | Evergreen |
13 | Plug In 6 | Green Earth |
14 | Creative Kid 6 | Green Earth |
15 | Good Value 6 | Srijan |
16 | Knowledge Cafe 6 | Pristine |
1 | Maths | NCERT |
2 | Social and Political Life 2 | NCERT |
3 | Our Past 2 | NCERT |
4 | Our Enviornment | NCERT |
5 | Science | NCERT |
6 | Vasant Hindi | NCERT |
7 | Honey Suckle 7 | NCERT |
8 | Hulare Punjabi Grammar 6 | Forever |
9 | Chanan Punjabi 7 | Forever |
10 | Garima Hindi Grammar 7 | Srijan |
11 | Grammar Power 7 | Srijan |
12 | Science Lab Manual 7 | Evergreen |
13 | Plug In 7 | Green Earth |
14 | Creative Kid 7 | Green Earth |
15 | Good Value 7 | Srijan |
16 | Knowledge Cafe 7 | Pristine |
1 | Maths | NCERT |
2 | Social and Political Life 3 | NCERT |
3 | Our Past 3 | NCERT |
4 | Resource and Development | NCERT |
5 | Science | NCERT |
6 | Vasant Hindi | NCERT |
7 | Honey Suckle 8 | NCERT |
8 | Hulare Punjabi Grammar 8 | Forever |
9 | Chanan Punjabi 8 | Forever |
10 | Garima Hindi Grammar 8 | Srijan |
11 | Grammar Power 8 | Srijan |
12 | Science Lab Manual 8 | Evergreen |
13 | Plug In 8 | Green Earth |
14 | Creative Kid 8 | Green Earth |
15 | Good Value 8 | Srijan |
16 | Knowledge Cafe 8 | Pristine |
1 | Maths | NCERT |
2 | English Reading Moments | NCERT |
3 | English Reading Bee Hive | NCERT |
4 | Democratic Politics 1 | NCERT |
5 | Science | NCERT |
6 | Contemporary India 1 | NCERT |
7 | Economics | NCERT |
8 | India and Count World 1 | NCERT |
9 | Sahitak Kiran 1 | SP |
10 | Sahitak Rang 1 | SP |
11 | Punjabi Grammar | SP |
12 | Bravia and Literature | Devjyoti |
13 | Log on to it | Gurudas |
14 | Science Lab Manual | Candid |
15 | Map Skill 10 | Candid |
16 | Maths Lab Manual | Candid |
1 | Maths | NCERT |
2 | Democratic Politics 2 | NCERT |
3 | Science | NCERT |
4 | Contemporary India 2 | NCERT |
5 | Economics | NCERT |
6 | India and Cont World 2 | NCERT |
7 | Englisg Main Course (First Flight) | NCERT |
8 | English Literature (Foot Prints without feet) | NCERT |
9 | Sahitak Rang Punjabi | SP |
10 | Sahitak Kiran Punjabi | SP |
11 | Bravia English | Devjyoti |
12 | Log On To Information | Gurudas |
13 | Lab Manual Science | Candid |
14 | Lab Manual maths | Candid |
15 | Map Skill 10 | Candid |
Ajnala Road, Amritsar.
Pin code:143001
State: Punjab (India).
Phone no : 0183 2590403
+91-8847650760
Powered By:- Code Optimal Solutions Pvt Ltd